![]() |
|||||||||||||||||||
| D.I.M. kontakt: | ZENƒK | ||||||||||||||||||
| 06-70-250-7816 | |||||||||||||||||||
![]() |
D.I.M. - The Power's Not Enough (EP) | ||||||||||||||||||
| dim@dim-music.com | |||||||||||||||||||
| NƒMETH Katalin | Žnek | 2011 | |||||||||||||||||
| VICZE Attila | git‡r / vok‡l | ||||||||||||||||||
![]() |
|||||||||||||||||||
| MESTER G‡bor | basszusgit‡r | ||||||||||||||||||
| VARGA K. Roland | dob | ||||||||||||||||||
| >>>>> "THE POWER'S NOT ENOUGH" <<<<< | |||||||||||||||||||
| >>>>> "SEASONS" <<<<< | |||||||||||||||||||
| >>>>> "ICE & SUN" <<<<< | |||||||||||||||||||
| >>>>> "ALL THE THINGS YOU ARE" <<<<< | |||||||||||||||||||
| >>>>> "CENTRAL ASIA" <<<<< |
Refractions |
||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
(kŽszŸlÎben) |
||||||||||||||||||
![]() |
NoiseField - Tomorrow (single) | ![]() |
|||||||||||||||||
| TîVçRI Petra | Žnek | 2002 | |||||||||||||||||
| ANTAL Dave | git‡r / Žnek | ||||||||||||||||||
| VICZE Attila | basszusgit‡r / vok‡l | ||||||||||||||||||
| VARGA K. Roland | dob | ||||||||||||||||||
| >>>>> "TOMORROW" <<<<< | |||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||
|
Eyes
Wide Open |
|||||||||||||||||||
![]() |
NoiseField - RadioActive (EP) |
(2003) |
|||||||||||||||||
| TîVçRI Petra | Žnek | 2001 | |||||||||||||||||
| ANTAL Dave | git‡r / Žnek | ||||||||||||||||||
| VICZE Attila | basszusgit‡r / vok‡l | ||||||||||||||||||
| VARGA K. Roland | dob | ||||||||||||||||||
| >>>>> "INTRO" <<<<< | |||||||||||||||||||
| >>>>> "CODE" <<<<< | |||||||||||||||||||
| >>>>> "TIME" <<<<< | |||||||||||||||||||
| >>>>> "FRIEND" <<<<< | |||||||||||||||||||
| >>>>> "EARTH" <<<<< | |||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||
![]() |
NoiseField - MeanWhile (LP) | ||||||||||||||||||
| ANTAL Dave | git‡r / Žnek | 2001 | |||||||||||||||||
| VICZE Attila | basszusgit‡r / vok‡l | ||||||||||||||||||
| VARGA K. Roland | dob | ||||||||||||||||||
| >>>>> "DIFFERENT" <<<<< | |||||||||||||||||||
| >>>>> "CAGEMAN" <<<<< | |||||||||||||||||||
| >>>>> "RERURN" <<<<< | |||||||||||||||||||
| >>>>> "INNOCENT" <<<<< | |||||||||||||||||||
| >>>>> "WITNESS" <<<<< | |||||||||||||||||||
| >>>>> "THE FALL" <<<<< | |||||||||||||||||||
| >>>>> "THERE" <<<<< | |||||||||||||||||||
| >>>>> "THIS EMPTY PLAYGROUND" <<<<< | |||||||||||||||||||
| >>>>> "UNDER THE SUN" <<<<< | |||||||||||||||||||
| >>>>> "DIRECT SKYLINE" <<<<< | |||||||||||||||||||
| >>>>> "SECRET DOOR" <<<<< | |||||||||||||||||||
| >>>>> "NEW BEGINNINGS" <<<<< | |||||||||||||||||||
| >>>>> "BONUS TRACK" <<<<< | |||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||
![]() |
Nervous Playground - Somewhere In The Universe-A3 (demo) | ||||||||||||||||||
| ANTAL Dave | basszusgit‡r / Žnek | 1992 | |||||||||||||||||
| MçRMAROSI Anna | git‡r / vok‡l | ||||||||||||||||||
| HIGI Bal‡zs | git‡r / vok‡l | ||||||||||||||||||
| VARGA K. Roland | dob | ||||||||||||||||||
| >>>>> "INTRO - 4BARD48!?" <<<<< | |||||||||||||||||||
| >>>>> "NERVOUS PLAYGROUND" <<<<< | |||||||||||||||||||
| >>>>> "REFRACTIONS" <<<<< | |||||||||||||||||||
| >>>>> "COSMIC DOOR" <<<<< | |||||||||||||||||||
| >>>>> "FEELING NERVOUS" <<<<< | |||||||||||||||||||
| >>>>> "SENSE OF A BLUE NIGHT" <<<<< | |||||||||||||||||||
| >>>>> "WHITE SHADES OF BLACK SHADES" <<<<< | |||||||||||||||||||
| >>>>> "EPILOGUE - THE UNLOCKED" <<<<< | |||||||||||||||||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||
| HçTTƒRKƒPEK | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
| 1680 x 1050 | 1680 x 1050 | ||||||||||||||||||
| 1280 x 960 | 1280 x 960 | ||||||||||||||||||
| Minden dal jogvŽdelem alatt ‡ll! B‡rmely jellegõ felhaszn‡l‡sa csak a zenekar tagjainak hozz‡j‡rul‡s‡val | |||||||||||||||||||
| lehetsŽges. | |||||||||||||||||||
| 2009 D.I.M. - the logo is a registered trademark. All rights reserved. | |||||||||||||||||||